LIUGONG 8ton Hot Sale New Hydraulic Excavator Hydraulic Excavators digger mochini 908D mochini o tsamaisang lefatše
Lesale la bopaki ba metsi le thibela metsi a pula hore a se ke a kenella
Ho hlongoa ha valve e kholo ho etsa hore e potlake hape e be bonolo haholoanyane ho qhaqha li-hoses
Tsela e ntlafalitsoeng ea lipeipi e boetse e lebisa mathateng a fokolang le tlhokomelo e bonolo.
4.E kopantsoe solenoid belofo le motsamaisi belofo le literata behoa ka pele ho belofo ka sehloohong taolo. Moralo ona o eketsa sebaka ka mochining, ho bula sekoaelo se ka pele ho lumella tokiso e loketseng ea leqhubu la belofo ea sefofane.
| Mohlala | 908D |
| Boima ba ho sebetsa | 7,800 lik'hilograma |
| Bokgoni Bokgoni | 0.13-0.36m³ |
| Enjene | E tlisitsoe B3.3 |
| Matla a felletseng | 60 kW (80.5 hp) @ 2,200 rpm |
| Matla a Nete | 54 kW (72.4 hp) @ 2,200 rpm |
| Tlhōrō ea Torque | 292 N • m @ 1,600 rpm |
| Lebelo la ho eta | E phahameng: 4.2 km / h |
| Tlaase: 3.0 km / h | |
| Hula sekontiri | EA-56 kN |
| Lebelo la Swing | 12.5 mets |
| Lebotho la Break Break, max, ISO | 40.1 kN |
| Lebotho Breakout Force, max, ISO | 61 kN |
| Boholo ba Dig Dig | Limilimithara tse 4,150 |
| Finyella boemong bo tlase | 6.225 limilimithara |
| Botebo ba 8 'Level Bottom | 3,785 limilimithara |
| Palo e kahodimodimo cheka Height | 7,150 limilimithara |
| Bophahamo ba seretse | 5,080 limilimithara |
| Palo e kahodimodimo ea cheka Boto ea Lathe | 3,230 limilimithara |
| Lenth ka kakaretso | 6,130 limilimithara |
| Bophara ka kakaretso | 2,200 limilimithara |
| Bophahamo bo akaretsang | 2,600 limilimithara |











