Mochini oa kaho oa Shantui 18ton SR18 moqomo o le mong o sisinyehang oa mmila
Tekanyetso ea Weichai WP ea enjene ea disele e nang le turbocharged e na le ts'ebetso e ikhethang, ts'epahalo e phahameng, moruo o phahameng oa peterole, le tlhahiso e matla ea motlakase, e ka bolokang mochini kaofela o le maemong a nepahetseng a ho kopanya, ho tiisa boleng ba kaho.
Enjene ea likhetho tsa Cummins B e ikhethileng e na le matla a utloahalang, sebopeho se bonolo le se bonolo, mefuta e fokolang le linomoro tsa likarolo, boima bo bobebe le ts'ebetso e phahameng.
Moralo oa setsebi le tlhahiso ea netefatso li sebetsa hantle haholo, ho fihlela litlhoko tsa kaho tsa libaka tse fapaneng tsa mosebetsi, mme ho na le litšebeletso tse bonolo le tlhokomelo.
1. Moropa o thothomelang
2. Sebaka sa bolulo
3. Kamore ea ho tlotsa oli
4. Ho jara mosebetsi o khethehileng o boima
5. Sesepa sa rabara
MOHLALA | SR10 | SR12-5 | SR16 | SR18 | SR20-3 | SR26-5 | |
Boima ba ts'ebetso (kg) | 10120 | 12000 | 16450 | 18000 | 19535 | 25800 | |
Barrel mojaro, pele (lik'hilograma) | 5520 | 7000 | 10000 | 11350 | 12713 | 17000 | |
Ee sa fetoleng boemo guttate mojaro, pele / morao (N / cm,) | 259 | 327 | 468 | 530 | 595 | 779 | |
Sebetsa bophara (limilimithara) | 2130 | 2110 | 2140 | 2140 | 2140 | 2140 | |
Bonyane ba ho retelehela radius (limilimithara) | 5880 | 5500 | 5600 | 5800 | 6100 | 6000 | |
Drum bophara (limilimithara) | 1500 | 1550 | 1550 | 1550 | 1550 | 1600 | |
Maqhubu a thothometsang | 30/36 | 30/33 | 29/32 | 29/33 | 28/33 | 27/30 | |
bophahamo bo phahameng / bophahamo bo tlase (Hz) | |||||||
E lekantsoe amplitude, e phahameng / e tlase (mm) | 2.0 / 1.0 | 1.9 / 1.02 | 1.8 / 0.8 | 1.75 / 0,95 | 1.86 / 0.93 | 1.8 / 1.1 | |
Matla a centrifugal, a phahameng / a tlase (KN) | 270/180 | 270/175 | 300/167 | 310/215 | EA-370/255 | EA-352/265 | |
Tsamaiso angle (°) | ± 36 | ± 36 | ± 36 | ± 36 | ± 36 | ± 36 | |
Oscillating angle (°) | 12 | 12 | 12 | 12 | 10 | 10 | |
Bokgoni bo phahameng ba ho hloa (%) | 48 | 48 | 45 | 45 | 45 | 45 | |
Forward lebelo (km / h) | 1 | 0-5.3 | 0-5.3 | 0-5.6 | 0-5.2 | 0-4 | |
2 | 0-9.9 | 0-9.9 | 0-5.9 | 0-7.1 | 0-7.2 | 0-5.4 | |
3 | – | – | 0-9 | 0-8.7 | 0-12.7 | 0-9.5 | |
4 | – | – | – | 0-13.5 | – | – | |
Reverse lebelo (km / h) | 1 | 0-5.3 | 0-5.3 | 0-5.9 | 0-5.6 | 0-5.2 | 0-4 |
2 | 0-9.9 | 0-9.9 | 0-9 | 0-7.1 | 0-7.2 | 0-5.4 | |
3 | – | – | – | 0-8.7 | 0-12.7 | 0-9.5 | |
4 | – | – | – | 0-13.5 | – | – | |
Moetso oa enjene | Weichai | MOSEBETSI OA WEichai DEUTZ | MOTS'OENE | MOTS'OENE | Shangchai | MOTS'OENE | |
P4G110E220 | WP6G140E22 | 6BT5.9-C150 | 6BT5.9 | SC8D190.G2 | 6CTAA8.3-C215 | ||
E lekantsoe matla (kW) | 82 | 105 | 112 | 132 | 140 | 160 | |
Rated lebelo (rpm) | 2200 | 2200 | 2500 | 2500 | 2200 | 2200 | |
Padfoot, nomoro | – | – | – | – | – | – | |
Bophahamo ba leoto (mm) | – | – | – | – | – | – | |
Ka kakaretso bolelele (limilimithara) | 5860 | 6034 | 6092 | 6093 | 6232 | 6501 | |
Ka kakaretso bophara (limilimithara) | 2305 | 2275 | 2382 | 2410 | 2422 | 2562 | |
Ka kakaretso bophahamo (limilimithara) | 3225 | 3214 | 3104 | 3132 | 3372 | 3258 |
Ts'ebeliso ea li-hydraulic tse tsoang mefuteng e tsebahalang e fana ka ts'ebetso ea lisebelisoa tse habeli le tse peli tsa amplitude ha e ntse e netefatsa ho ts'epahala ho phahameng.
Tikoloho e ntle ea ho khanna ponahalo e bonolo
Moralo o hlophisitsoeng oa sekoaelo se ka morao ha o khothaletse feela botle ba mochini kaofela, empa hape o fa opareitara sebaka se pharalletseng sa pono hore likarolo tse kantle tsa mabili a ka morao le halofo e ka morao ea mochini kaofela li bonahale ho ntlafatsa polokeho e sebetsang. .
Ho tsamaea ha mochini ho laoloa ke lever e le 'ngoe' me tsamaisoa ha mochini ho laoloa ke lebili le tsamaisang le nang le letsoho ho khothaletsa ts'ebetso ea ts'ebetso hantle, ho fokotsa mokhathala oa motho ea sebetsang.
Ts'ebetso ea ho thothomela e laoloa ke switch e le 'ngoe' me setulo se setle le se tiileng se ka fetoloa koana le koana.
Karolo ea letsoho le letšehali le le letona le lebanta la setulo le hulehang le tiisa boiketlo le polokeho.
Koloi ea mokhanni e ka ba le lisebelisoa tsa moea tse fanang ka tikoloho e ntle ea mosebetsi.
Sisteme ea mekato e meraro e tlosa opareitara ho tšisinyeho ea mohloli oa thothomelo, e imolla mokhathala mme e khothaletsa ts'ebetso ea ts'ebetso ka kakaretso.
Sebaka se seholo sa ho bula sekhutlo, sistimi e lekanyang khatello ea lintlha tse 8, betri e sa hlokeng tlhokomelo, ho lekola likhatello le mocheso ka nako ea nnete, le tlhophiso e loketseng ea disele le litanka tsa oli tse sebetsang li nolofalletsa li-roller tsa Shantui ho ba le ts'ebetso e ntle ea tlhokomelo, ho khutsufatsa nako ea ho koala, le ho ntlafatsa ts'ebeliso ea mochini.